| Feature | Rockety | Basecamp |
|---|---|---|
| Create tasks | ||
| Collaborative task management Assign tasks to team members, set due dates, and comment on tasks | ||
| View tasks on a board For visualizing tasks and their progress | ||
| Customisable task statuses Create custom statuses, see them on the board and filter by them | ||
| Understand what is upcoming As a team member, see what tasks are due soon and what is important to them | ||
| Time sheet See a sheet of time spent on tasks within a project | Requires an additional paid add-on | |
| Time tracking Record time spend on tasks with a timer | ||
| Track spending and budget Assign budgets and costs to projects and tasks | ||
| Project assets Store files and assets related to a project | ||
| Sharing assets Share files and assets with clients and external users | ||
| Estimate task time | ||
| Set task priorities | ||
| See task staleness See how long tasks have been in a certain state | ||
| Filter tasks Filter tasks by status, goal, etc. | ||
| Organise tasks into milestones | ||
| Create sprints Organise tasks into sprints | ||
| Assign story points to tasks | ||
| Add custom fields to tasks | ||
| Allow public task submission | ||
| Allow completed tasks to be automatically archived over time | ||
| Privately message team members and instant message within a project |
| Feature | Rockety | Basecamp |
|---|---|---|
| Activity reports See an audit trail of all activity in a project | ||
| Task status report See a breakdown of tasks by status | ||
| Milestone report See a breakdown of tasks by milestone | ||
| Stagnancy report See a breakdown of tasks by how long they have been in a certain state | ||
| Understand team velocity See how much work your team is getting done over time |
| Feature | Rockety | Basecamp |
|---|---|---|
| Integrate with other tools via an API | ||
| Log in with a Google Workspace account | ||
| Verify your email domain Allow users to log in with their email address and join your organisation without invitation |